Onethread User Guide
Welcome to the Onethread User Guide. This User Manual includes all the necessary information to use the system application, Onethread. This manual outlines the system functions and capabilities, contingencies, different modes of operation, and step-by-step approaches for system application access and use in descriptive form. This manual contains and uses actual app-based graphical photos for easy understanding. Select any photos and click on them. You will see the original photo with much more details.
This user guide format is an ongoing process and adds more information daily. It may be altered if another format is more suitable for the project.
Table of Content:
No | Name | Page link |
1 | Introduction of Onethread | |
1.1 | Why should you choose Onethread? | |
1.2 | Who is it for? | |
1.3 | What are the benefits? | |
1.4 | What is the impact on the local & global markets? | |
1.5 | Hierarchy of Onethread | |
2 | Uses & benefits | |
2.1 | Learn more about Onethread! | |
2.2 | Installation from Web Browser & App | |
2.3 | Benefits | |
2.4 | Plans & Pricing | |
3 | Getting Started | |
3.1 | Sign up | |
3.2 | Login | |
3.3 | Accessing the Main Interface | |
4 | Managing Company | |
4.1 | Add new Company | |
4.2 | Employee Directory | |
4.2.1 | Colleague | |
4.2.1.1 | Add People as a Colleague | |
4.2.1.2 | Invite to Join a Company | |
4.2.1.3 | Remove Colleagues from a Company | |
4.2.1.4 | Change Role for Colleagues | |
4.2.2 | Department | |
4.2.2.1 | Create Department | |
4.2.2.2 | Add colleagues to a department | |
4.2.2.3 | Edit a Department | |
4.2.2.4 | Remove Colleagues from a Department | |
4.2.2.5 | Delete a department | |
4.3 | Setting up Company Profile | |
4.3.1 | Set Up Company Profile Picture | |
4.3.2 | Change Company Profile Picture | |
4.3.3 | Set up Descriptive Information | |
4.3.4 | Edit Company Basic Information | |
4.4 | Vendor Management | |
4.4.1 | Add Vendor to a Company | |
4.4.2 | Remove Vendor From a Company | |
4.4.3 | Add Vendors to a Project | |
4.5 | Timesheet | |
4.6 | Report | |
4.6.1 | View Report | |
4.6.2 | Create Report | |
4.6.3 | Add Contents to a Report | |
4.6.4 | Function of Contents | |
4.6.5 | Report Templates | |
4.6.6 | Delete Report | |
4.6.7 | Export Report | |
4.7 | Company Settings | |
4.7.1 | Edit Company Name | |
4.7.2 | Template Configuration | |
4.7.3 | Role & Permission | |
4.7.4 | Subscription & Billing | |
4.7.5 | Delete a company | |
5 | Managing Project | |
5.1 | Create Project | |
Project Dashboard | ||
Create Item in a Project | ||
Active Item | ||
Item Action Button | ||
Project Item Export | ||
Different Views for Item | ||
List View | ||
List View Action Button | ||
Board View | ||
Add Status from Board View | ||
Edit Status from Board View | ||
Delete Status from Board View | ||
Calendar View | ||
Gantt Chart View | ||
5.2 | Add Teammates to a Project | |
5.2.1 | Add Teammates from “+ Add Teammates” | |
5.2.2 | Add Teammates from “+ Add Department” | |
5.3 | Project Action buttons | |
5.3.1 | Edit a project | |
5.3.2 | Archive a project | |
5.3.3 | Unarchive a project | |
5.3.4 | Clone a Project | |
5.3.5 | Delete a Project | |
5.4 | Sprint | |
5.4.1 | Create a Sprint | |
5.4.2 | Add Task to a Sprint | |
5.4.3 | Create Tasks in Sprint | |
5.4.4 | Remove Task from a Sprint | |
5.4.5 | Edit a Sprint | |
5.4.6 | Start a Sprint | |
5.4.7 | Add/ Create/ Remove Task in ongoing Sprint | |
5.4.8 | End a Sprint | |
5.4.9 | Sprint Overview | |
5.4.10 | Sprint report | |
5.4.11 | Delete a Sprint | |
5.5 | Discussion Room | |
5.5.1 | Create Discussion Room | |
5.5.2 | Add Teammates to a Discussion Room | |
5.5.3 | Update Discussion Room Name | |
5.5.4 | Delete a Discussion room | |
5.6 | Wiki | |
5.6.1 | Create a Document | |
Edit a Document | ||
5.7 | Project Configuration | |
5.7.1 | Add Delay Reason | |
5.7.2 | Edit Delay Reason | |
5.7.3 | Delete Delay Reason | |
5.8 | Project Workflow | |
5.8.1 | Create a Workflow | |
5.8.2 | Delete a Workflow | |
6 | Managing Items | |
Phase | ||
Create Phase | ||
Phase Modal/Activity Page Manage | ||
See and edit the Phase Name | ||
See Phase ID, creator's name, & Phase creation time | ||
Provide Start & Due Date | ||
Set/Change Phase Priority | ||
Assignee | ||
Add Assignee to a Phase | ||
Remove Assignee from a Phase | ||
Change Phase Status | ||
Set Reminder for a Phase | ||
Write a Description for a Phase | ||
Add Issues to a Phase | ||
Remove Issues from a Phase | ||
Add Dependency Task to a Phase | ||
Remove Dependency Task from a Phase. | ||
Subtask | ||
Create Subtask in a Phase | ||
Set Information for a Phase Subtask | ||
Attach/Upload Files to a Phase Subtask | ||
Remove Files from a Phase Subtask | ||
Submit a Phase/Subtask for Review | ||
Comment on a Phase | ||
Reply in a comment on a phase | ||
Phase Item Copy Public URL | ||
Phase Progress Bar | ||
Task | ||
6.1 | Create a Task | Click here |
6.2 | Task Modal/Activity Page Manage | Click here |
6.2.1 | See and edit the task name | Click here |
6.2.2 | See task ID, creator's name, & task creation time | Click here |
6.2.3 | Attach files | Click here |
6.2.4 | Create subtasks | Click here |
6.2.5 | Write a Description | Click here |
6.2.6 | Add Blocked by task (Dependency task add) | Click here |
6.2.7 | Submit a task or subtask for review | Click here |
6.2.8 | Add/Remove Assignee | Click here |
6.2.9 | Provide Start & Due Date | Click here |
6.2.10 | Set/Change Task Priority | Click here |
6.2.11 | Set/Create a new Label | Click here |
6.2.12 | Edit/Remove Label | Click here |
6.2.13 | Change Task Status | Click here |
6.2.14 | Set Story Points | Click here |
6.2.15 | Set Task Reminder | Click here |
6.2.16 | Set Task Repetition | Click here |
6.2.17 | Access Custom Field | Click here |
6.2.18 | Revised Start date/ Due date update | Click here |
6.2.19 | Feedback Loop | Click here |
6.2.20 | Copy Public URL | Click here |
6.3 | Smart Task Search | Click here |
|
|
|
7 | More Features | |
7.1 | Views | |
7.1.1 | List View | |
7.1.1.1 | List View Action Buttons | |
7.1.2 | Board View | |
7.1.2.1 | Adding status from Board view | |
7.1.2.2 | Editing status from Board view | |
7.1.2.3 | Deleting status from Board view | |
7.1.2.4 | Board View Action Buttons | |
7.1.3 | Calendar View | |
7.1.4 | Gantt Chart View | |
7.2 | Create an Announcement | |
7.3 | Group By | |
7.4 | Phases | |
7.4.1 | Create a Phase | |
7.4.2 | Delete a Phase | Click here |
7.5 | Milestone | |
7.5.1 | Create a Milestone | |
7.5.2 | Add Milestone to a Phase | |
7.5.3 | Delete a Milestone | Click here |
7.6 | Issues | |
7.6.1 | Create an Issue | |
7.6.2 | Add Time Entry for an Issue | |
7.6.3 | Delete an Issue | Click here |
Last updated